Measures
For Solid
| 1oz | 30g | 1/16 |
| 2oz | 60g | 1/8 |
| 3oz | 90g | 1/4 |
| 4oz(1/4lb) | 125g | 3/4 |
| 5oz | 150g | 1 |
| 6oz | 175g | 1 |
| 8oz(1/2lb) | 225g | 1 |
| 9oz | 250g | 1 |
| 12oz(3/4lb) | 350g | 1 |
| 16oz(1lb) | 450g | 1 |
| 18oz | 500g(1/2Kg) | 1 |
| 36oz | 1000g(1Kg) | 1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
For Liquid
| 1tsp | 0.15 | 5ml | 1/4 | 1/16 |
| 2tsp | 0.30 | 10ml | 1/2 | 1/8 |
| 1tbsp | 1 | 15ml | 1 | 1/4 |
| 2tbsp | 1 | 30ml | 4 | 1 |
| 1/4cup | 2 | 60ml | 4 | 1 |
| 1/3cup | 3 | 90ml | 4 | 1 |
| 1/2cup | 4 | 125ml | 4 | 1 |
| 2/3cup | 5 | 150ml | 4 | 1 |
| 3/4cup | 6 | 175ml | 4 | 1 |
| 1cup | 8 | 250ml | 4 | 1 |
| 1pint | 16 | 500ml | 4 | 1 |
| 1quart | 32 | 1000ml | 4 | 1 |
| 1gallon | 128 | 4000ml | 4 | 1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
For Temperature
| 0 | -18 |
| 72 degrees | 22 |
| 212 | 100 |
| 225 | 110 |
| 275 | 140 |
| 300 | 150 |
| 325 | 160 |
| 350 | 180 |
| 400 | 200 |
| 425 | 220 |
| 450 | 230 |
| 475 | 240 |
| 500 | 260 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
For Length
| 0.4in | 1cm | 1/16 |
| 1in | 2.54cm | 1 |
| 1 1/2in | 4cm | 1 |
| 2in | 5cm | 1 |
| 2 1/3in | 6cm | 1 |
| 2 3/4in | 7cm | 1 |
| 3in | 7.5cm | 1 |
| 4in | 10cm | 1 |
| 5in | 13cm | 1 |
| 6in | 15cm | 1 |
| 7in | 18cm | 1 |
| 8in | 20cm | 1 |
| 9in | 23cm | 1 |
| 10in | 25cm | 1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
*Rounded slightly for measuring purposes.
Forgot Password
Please enter your Email Address